Akupanga Madzi Meter DN32-DN40
PWM-S Akupanga Madzi Meter DN32-DN40
PWM-S Residential Akupanga Madzi Meter DN32-DN40 yokhala ndi gawo la chitoliro chosapanga dzimbiri, mawonekedwe anjira ziwiri kuti apereke miyeso yothamanga yodalirika yolondola komanso yolondola.
Itha kukhala ndi mawonekedwe olumikizirana mawaya kapena opanda zingwe kuti apange makina owongolera owerengera akutali, osavuta kuwerengera zomwe ogwiritsa ntchito amamwa madzi, kasamalidwe ndi kulipira.
Wotumiza
Max. Kupanikizika kwa Ntchito | 1.6Mpa |
Kalasi ya Kutentha | T30, T50, T70, T90 (Default T30) |
Kalasi Yolondola | ISO 4064, Kalasi Yolondola 2 |
Zofunika Zathupi | Chitsulo chosapanga dzimbiri 304 (opt. SS316L) |
Moyo wa Battery | Zaka 10 (Kugwiritsa ≤0.3mW) |
Gulu la Chitetezo | IP68 |
Kutentha Kwachilengedwe | -40℃~+70℃,≤100%RH |
Kutaya Mphamvu | ΔP10, ΔP16 (Kutengera ndi kayendedwe kosiyanasiyana) |
Nyengo Ndi Chilengedwe Chomakina | Kalasi O |
Electromagnetic Class | E2 |
Kulankhulana | RS485 (chiwopsezo cha baud ndi chosinthika), Pulse, Opt. NB-IoT, GPRS |
Onetsani | Chiwonetsero cha 9 manambala a LCD, chimatha kuwonetsa kuchulukirachulukira, kuyenda nthawi yomweyo, kuthamanga, kuthamanga, kutentha, alamu yolakwika, mayendedwe oyenda ndi zina nthawi imodzi. |
Mtengo wa RS485 | Mlingo wotsikirapo wa baud 9600bps (opt. 2400bps, 4800bps), Modbus-RTU |
Kulumikizana | Ulusi |
Kalasi Yokhudzika Mbiri Yakutuluka | U3/D0 |
Kusungirako Data | Sungani deta, kuphatikizapo tsiku, mwezi ndi chaka kwa zaka 10. Deta ikhoza kupulumutsidwa mpaka kalekale ngakhale itazimitsidwa |
pafupipafupi | 1-4 nthawi / sekondi |
ZOKHUDZANA NAZO
Lembani uthenga wanu apa ndikutumiza kwa ife